Hotels and Accommodation
Central Duangtawan Hotel 
132 Loy Kroh Rd.
Rooms and prices
Rates are shown below for each room type available and different levels of occupancy. Seasonal variations in pricing can be viewed (where applicable) by selecting the appropriate tab.
| |||
|---|---|---|---|
| Single | THB 2,000.00 | ||
| Double/twin | THB 2,200.00 | ||
| Triple | THB 3,000.00 | ||
| |||
|---|---|---|---|
| Single | THB 2,200.00 | ||
| Double/twin | THB 2,400.00 | ||
| Triple | THB 3,200.00 | ||
| |||
|---|---|---|---|
| Single | THB 3,000.00 | ||
| Double/twin | THB 3,200.00 | ||
| Triple | THB 3,900.00 | ||
Prices are inclusive of VAT and service charges.
Price changes
Please note that hotel prices are for guidance only and are subject to change without notice. Confirmed pricing will be provided once a reservation request has been received.
