Hotels and Accommodation
Baiyoke Sky Hotel 
222 Rajprarop Rd.
Rooms and prices
Rates are shown below for each room type available and different levels of occupancy. Seasonal variations in pricing can be viewed (where applicable) by selecting the appropriate tab.
| |||
|---|---|---|---|
| ( Space Zone From 70th - 74th Floor ) | |||
| Single | THB 4,000.00 | ||
| Double/twin | THB 4,500.00 | ||
| Extra Bed | THB 1,100.00 | ||
| |||
|---|---|---|---|
| ( Standard Zone From 22nd - 45 th Floor ) | |||
| Single | THB 3,500.00 | ||
| Double/twin | THB 3,700.00 | ||
| Extra Bed | THB 1,100.00 | ||
| |||
|---|---|---|---|
| ( Sky Zone From 46th - 68 th Floor ) | |||
| Single | THB 4,300.00 | ||
| Double/twin | THB 4,800.00 | ||
| Extra Bed | THB 1,100.00 | ||
| |||
|---|---|---|---|
| ( Space Zone From 70th - 74th Floor ) | |||
| Single | THB 3,700.00 | ||
| Double/twin | THB 4,200.00 | ||
| Extra Bed | THB 1,100.00 | ||
| |||
|---|---|---|---|
| ( Standard Zone From 22nd - 45 th Floor ) | |||
| Single | THB 2,500.00 | ||
| Double/twin | THB 2,900.00 | ||
| Extra Bed | THB 1,100.00 | ||
| |||
|---|---|---|---|
| ( Space Zone From 70th - 74th Floor ) | |||
| Single | THB 9,000.00 | ||
| Double/twin | THB 10,000.00 | ||
| Extra Bed | THB 1,100.00 | ||
Prices are inclusive of VAT and service charges.
Price changes
Please note that hotel prices are for guidance only and are subject to change without notice. Confirmed pricing will be provided once a reservation request has been received.
Notes
Bangkok Sky Restaurant on 76th or 78th Floor ;
- International Buffet Lunch opened 11.00hrs-15.00hrs. at Baht.740 nett.
- International Buffet Dinner opened 18.00hrs-22.00hrs.at Baht.940 nett.
Includes entrance fee for the Observation Deck on 77th floor & Sky
Walk Revolving Roof Deck on th 84th floor .
