Hotels and Accommodation
Shangri-La Hotel 
89 Changklan Rd , Muang Chiangmai ,
Rooms and prices
Rates are shown below for each room type available and different levels of occupancy. Seasonal variations in pricing can be viewed (where applicable) by selecting the appropriate tab.
|
|
| Single | THB 8,700.00 | |
| Double/twin | THB 9,000.00 | |
| Extra Bed | THB 2,500.00 | |
|
|
| Single | THB 10,100.00 | |
| Double/twin | THB 10,100.00 | |
| Extra Bed | THB 2,500.00 | |
|
|
| Single | THB 11,500.00 | |
| Double/twin | THB 11,500.00 | |
| Extra Bed | THB 2,500.00 | |
|
|
| Single | THB 12,500.00 | |
| Double/twin | THB 12,500.00 | |
| Extra Bed | THB 2,500.00 | |
|
|
| Single | THB 15,000.00 | |
| Double/twin | THB 15,000.00 | |
| Extra Bed | THB 2,500.00 | |
|
|
| Single | THB 19,500.00 | |
| Double/twin | THB 19,500.00 | |
| Extra Bed | THB 2,500.00 | |
|
|
| Single | THB 21,000.00 | |
| Double/twin | THB 21,000.00 | |
| Extra Bed | THB 2,500.00 | |
|
|
| Single | THB 32,000.00 | |
| Double/twin | THB 32,000.00 | |
| Extra Bed | THB 2,500.00 | |
Prices are inclusive of VAT and service charges.
Price changes
Please note that hotel prices are for guidance only and are subject to change without notice. Confirmed pricing will be provided once a reservation request has been received.