Hotels and Accommodation
The Royal River Hotel 
219 Soi Charansanitwong 66/1 , Charansanitwong Rd ,
Rooms and prices
Rates are shown below for each room type available and different levels of occupancy. Seasonal variations in pricing can be viewed (where applicable) by selecting the appropriate tab.
| |||
|---|---|---|---|
| Single | THB 2,200.00 | ||
| Double/twin | THB 2,500.00 | ||
| Extra Bed | THB 900.00 | ||
| |||
|---|---|---|---|
| Single | THB 1,700.00 | ||
| Double/twin | THB 2,000.00 | ||
| Extra Bed | THB 900.00 | ||
| |||
|---|---|---|---|
| Single | THB 4,000.00 | ||
| Double/twin | THB 5,100.00 | ||
| Extra Bed | THB 1,000.00 | ||
Prices are inclusive of VAT and service charges.
Price changes
Please note that hotel prices are for guidance only and are subject to change without notice. Confirmed pricing will be provided once a reservation request has been received.
