Hotels and Accommodation
Mercure Patong Hotel 
239/14 Raj U-Thid 200 Pee Rd , Patong , Phuket
A fantastic location – steps away from world-famous Patong beach, shopping bazaars and Phuket’s bustling nightlife. Mecure Patong Phuket brings its distinctive style and contemporary lightness to the otherwise down-to-earth Patong.
Rooms and prices
Rates are shown below for each room type available and different levels of occupancy. Seasonal variations in pricing can be viewed (where applicable) by selecting the appropriate tab.
|
|
| Single | THB 3,200.00 | |
| Double/twin | THB 3,400.00 | |
| Extra Bed | THB 1,500.00 | |
|
|
| Single | THB 3,400.00 | |
| Double/twin | THB 3,600.00 | |
| Extra Bed | THB 1,500.00 | |
Family Room (Includes daily breakfast)
|
|
| Single | THB 4,900.00 | |
| Double/twin | THB 5,200.00 | |
| Extra Bed | THB 1,500.00 | |
|
|
| Single | THB 4,500.00 | |
| Double/twin | THB 4,700.00 | |
| Extra Bed | THB 1,500.00 | |
|
|
| Single | THB 4,200.00 | |
| Double/twin | THB 4,400.00 | |
| Extra Bed | THB 1,500.00 | |
Prices are inclusive of VAT and service charges.
|
|
| Single | THB 4,200.00 | |
| Double/twin | THB 4,400.00 | |
| Extra Bed | THB 1,500.00 | |
|
|
| Single | THB 4,400.00 | |
| Double/twin | THB 4,600.00 | |
| Extra Bed | THB 1,500.00 | |
Family Room (Includes daily breakfast)
|
|
| Single | THB 5,900.00 | |
| Double/twin | THB 6,200.00 | |
| Extra Bed | THB 1,500.00 | |
|
|
| Single | THB 5,400.00 | |
| Double/twin | THB 5,600.00 | |
| Extra Bed | THB 1,500.00 | |
|
|
| Single | THB 5,200.00 | |
| Double/twin | THB 5,400.00 | |
| Extra Bed | THB 1,500.00 | |
Prices are inclusive of VAT and service charges.
|
|
| Single | THB 3,900.00 | |
| Double/twin | THB 4,000.00 | |
| Extra Bed | THB 1,500.00 | |
|
|
| Single | THB 4,100.00 | |
| Double/twin | THB 4,300.00 | |
| Extra Bed | THB 1,500.00 | |
Family Room (Includes daily breakfast)
|
|
| Single | THB 5,600.00 | |
| Double/twin | THB 5,800.00 | |
| Extra Bed | THB 1,500.00 | |
|
|
| Single | THB 5,100.00 | |
| Double/twin | THB 5,300.00 | |
| Extra Bed | THB 1,500.00 | |
|
|
| Single | THB 4,900.00 | |
| Double/twin | THB 5,000.00 | |
| Extra Bed | THB 1,500.00 | |
Prices are inclusive of VAT and service charges.
|
|
| Single | THB 3,200.00 | |
| Double/twin | THB 3,300.00 | |
| Extra Bed | THB 1,200.00 | |
|
|
| Single | THB 3,400.00 | |
| Double/twin | THB 3,500.00 | |
| Extra Bed | THB 1,200.00 | |
Family Room (Includes daily breakfast)
|
|
| Single | THB 4,800.00 | |
| Double/twin | THB 4,900.00 | |
| Extra Bed | THB 1,200.00 | |
|
|
| Single | THB 4,400.00 | |
| Double/twin | THB 4,500.00 | |
| Extra Bed | THB 1,200.00 | |
|
|
| Single | THB 4,200.00 | |
| Double/twin | THB 4,300.00 | |
| Extra Bed | THB 1,200.00 | |
Prices are inclusive of VAT and service charges.
|
|
| Single | THB 5,200.00 | |
| Double/twin | THB 5,400.00 | |
| Extra Bed | THB 1,500.00 | |
|
|
| Single | THB 5,400.00 | |
| Double/twin | THB 5,600.00 | |
| Extra Bed | THB 1,500.00 | |
Family Room (Includes daily breakfast)
|
|
| Single | THB 6,900.00 | |
| Double/twin | THB 7,300.00 | |
| Extra Bed | THB 1,500.00 | |
|
|
| Single | THB 6,500.00 | |
| Double/twin | THB 6,700.00 | |
| Extra Bed | THB 1,500.00 | |
|
|
| Single | THB 6,200.00 | |
| Double/twin | THB 6,400.00 | |
| Extra Bed | THB 1,500.00 | |
Prices are inclusive of VAT and service charges.
Price changes
Please note that hotel prices are for guidance only and are subject to change without notice. Confirmed pricing will be provided once a reservation request has been received.
Notes
Compulsory Dinner : 4 Courses set menu
- Christmas's Eve on 24Dec2011 Adult Bt.1,800 , Child Bt.900 per person
- New Year's Eve on 31Dec2011 Adult Bt.3,800,Child Bt.1,900 per person