Hotels and Accommodation
Amari Boulevard Bangkok 
2 Soi 5 Sukhumvit Rd , Bangkok
From business to shopping to tourism landmarks, all of Bangkok is at your fingertips, within walking distance, or just a short skytrain or subway ride away.
Rooms and prices
Rates are shown below for each room type available and different levels of occupancy. Seasonal variations in pricing can be viewed (where applicable) by selecting the appropriate tab.
- 07-Dec-11
01-Nov-11 - 02-Nov-10
01-Dec-11 - 01-Dec-11
04-Dec-11 - 01-Nov-10
02-Nov-10 - 06-Dec-11
07-Dec-11 - 04-Dec-11
06-Dec-11
| |||
|---|---|---|---|
| Single | THB 4,400.00 | ||
| Double/twin | THB 4,700.00 | ||
| Triple | THB 6,000.00 | ||
| |||
|---|---|---|---|
| Single | THB 2,700.00 | ||
| Double/twin | THB 3,000.00 | ||
| Triple | THB 4,300.00 | ||
| |||
|---|---|---|---|
| Single | THB 3,600.00 | ||
| Double/twin | THB 3,900.00 | ||
| Triple | THB 5,200.00 | ||
Prices are inclusive of VAT and service charges.
| |||
|---|---|---|---|
| Single | THB 4,400.00 | ||
| Double/twin | THB 4,700.00 | ||
| Triple | THB 6,000.00 | ||
| |||
|---|---|---|---|
| Single | THB 2,700.00 | ||
| Double/twin | THB 3,000.00 | ||
| Triple | THB 4,300.00 | ||
| |||
|---|---|---|---|
| Single | THB 3,600.00 | ||
| Double/twin | THB 3,900.00 | ||
| Triple | THB 5,200.00 | ||
Prices are inclusive of VAT and service charges.
| |||
|---|---|---|---|
| Single | THB 4,700.00 | ||
| Double/twin | THB 5,000.00 | ||
| Triple | THB 6,300.00 | ||
| |||
|---|---|---|---|
| Single | THB 3,000.00 | ||
| Double/twin | THB 3,400.00 | ||
| Triple | THB 4,600.00 | ||
| |||
|---|---|---|---|
| Single | THB 3,900.00 | ||
| Double/twin | THB 4,200.00 | ||
| Triple | THB 5,500.00 | ||
Prices are inclusive of VAT and service charges.
| |||
|---|---|---|---|
| Single | THB 5,100.00 | ||
| Double/twin | THB 5,400.00 | ||
| Triple | THB 6,700.00 | ||
| |||
|---|---|---|---|
| Single | THB 3,400.00 | ||
| Double/twin | THB 3,700.00 | ||
| Triple | THB 5,000.00 | ||
| |||
|---|---|---|---|
| Single | THB 4,300.00 | ||
| Double/twin | THB 4,600.00 | ||
| Triple | THB 5,900.00 | ||
Prices are inclusive of VAT and service charges.
| |||
|---|---|---|---|
| Single | THB 5,100.00 | ||
| Double/twin | THB 5,400.00 | ||
| Triple | THB 6,700.00 | ||
| |||
|---|---|---|---|
| Single | THB 3,400.00 | ||
| Double/twin | THB 3,700.00 | ||
| Triple | THB 5,000.00 | ||
| |||
|---|---|---|---|
| Single | THB 4,300.00 | ||
| Double/twin | THB 4,600.00 | ||
| Triple | THB 5,900.00 | ||
Prices are inclusive of VAT and service charges.
| |||
|---|---|---|---|
| Single | THB 4,400.00 | ||
| Double/twin | THB 4,700.00 | ||
| Triple | THB 6,000.00 | ||
| |||
|---|---|---|---|
| Single | THB 2,700.00 | ||
| Double/twin | THB 3,000.00 | ||
| Triple | THB 4,300.00 | ||
| |||
|---|---|---|---|
| Single | THB 3,500.00 | ||
| Double/twin | THB 3,900.00 | ||
| Triple | THB 5,200.00 | ||
Prices are inclusive of VAT and service charges.
Price changes
Please note that hotel prices are for guidance only and are subject to change without notice. Confirmed pricing will be provided once a reservation request has been received.
