Hotels and Accommodation
Taraburi Resort & Spa 
225/147 Moo 13 , Tarndong Village, Chiangmai-Hod Rd
Rooms and prices
Rates are shown below for each room type available and different levels of occupancy. Seasonal variations in pricing can be viewed (where applicable) by selecting the appropriate tab.
| |||
|---|---|---|---|
| Single | THB 3,400.00 | ||
| Double/twin | THB 3,500.00 | ||
| Extra Bed | THB 800.00 | ||
| |||
|---|---|---|---|
| Single | THB 4,900.00 | ||
| Double/twin | THB 5,000.00 | ||
| Extra Bed | THB 800.00 | ||
| |||
|---|---|---|---|
| Single | THB 6,500.00 | ||
| Double/twin | THB 6,600.00 | ||
| Extra Bed | THB 800.00 | ||
| |||
|---|---|---|---|
| Single | THB 8,000.00 | ||
| Double/twin | THB 8,100.00 | ||
| Extra Bed | THB 800.00 | ||
Prices are inclusive of VAT and service charges.
Price changes
Please note that hotel prices are for guidance only and are subject to change without notice. Confirmed pricing will be provided once a reservation request has been received.
