Hotels and Accommodation
Sailom Resort Bangsaphan 
299 Moo 5 Mae Rumpeung, Amphoe Bangsaphan, Prachuabkhirikhan
g atmosphere with Thai gulf sea side. Thalu Island can clearly be seen from the main land since it is far from Sailom Resort by just 200 meters. There is a speed boat service which brings you to the islands around.
Rooms and prices
Rates are shown below for each room type available and different levels of occupancy. Seasonal variations in pricing can be viewed (where applicable) by selecting the appropriate tab.
|
|
| Single | THB 2,400.00 | |
| Double/twin | THB 2,500.00 | |
|
|
| Single | THB 4,500.00 | |
| Double/twin | THB 4,600.00 | |
Prices are inclusive of VAT and service charges.
|
|
| Single | THB 2,300.00 | |
| Double/twin | THB 2,400.00 | |
|
|
| Single | THB 4,500.00 | |
| Double/twin | THB 4,600.00 | |
Prices are inclusive of VAT and service charges.
|
|
| Single | THB 1,800.00 | |
| Double/twin | THB 1,900.00 | |
|
|
| Single | THB 3,700.00 | |
| Double/twin | THB 3,800.00 | |
Prices are inclusive of VAT and service charges.
|
|
| Single | THB 1,800.00 | |
| Double/twin | THB 1,900.00 | |
|
|
| Single | THB 3,700.00 | |
| Double/twin | THB 3,800.00 | |
Prices are inclusive of VAT and service charges.
|
|
| Single | THB 1,800.00 | |
| Double/twin | THB 1,900.00 | |
|
|
| Single | THB 3,700.00 | |
| Double/twin | THB 3,800.00 | |
Prices are inclusive of VAT and service charges.
Price changes
Please note that hotel prices are for guidance only and are subject to change without notice. Confirmed pricing will be provided once a reservation request has been received.