Hotels and Accommodation
Hua Hin Blue Wave Beach Resort 
37 Banhuadon Nongkae-Takiab Hua-Hin ,
Rooms and prices
Rates are shown below for each room type available and different levels of occupancy. Seasonal variations in pricing can be viewed (where applicable) by selecting the appropriate tab.
| |||
|---|---|---|---|
| Single | THB 1,900.00 | ||
| Double/twin | THB 2,000.00 | ||
| Extra Bed | THB 900.00 | ||
| |||
|---|---|---|---|
| Single | THB 4,500.00 | ||
| Double/twin | THB 4,500.00 | ||
| Extra Bed | THB 1,000.00 | ||
| |||
|---|---|---|---|
| 1-2 May , 28-29 May , 24-26Jul , 23-24 Oct ( long weekend ) | |||
| Single | THB 2,000.00 | ||
| Double/twin | THB 2,100.00 | ||
| Extra Bed | THB 900.00 | ||
Prices are inclusive of VAT and service charges.
| |||
|---|---|---|---|
| Sunday - Saturday except longweekend | |||
| Single | THB 1,500.00 | ||
| Double/twin | THB 1,600.00 | ||
| Extra Bed | THB 900.00 | ||
Prices are inclusive of VAT and service charges.
Price changes
Please note that hotel prices are for guidance only and are subject to change without notice. Confirmed pricing will be provided once a reservation request has been received.
